<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Amargosa Creek Blog]]></title>
	<link><![CDATA[http://www.amargosacreek.info/44/Amargosa-Creek-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:32 -0800</pubDate>
	<lastBuildDate>Sun, 20 May 2012 05:26:59 -0700</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 2243 has become available.]]></title>
		<link><![CDATA[http://www.amargosacreek.info/44/Amargosa-Creek-Blog/New-Available-Unit-Unit-2243-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/009/10/floorplans/plan-3.gif" width="200px" /></center></td><td>Address: 43316 N. Gadsen Avenue<br />Apt #: 2243<br />Sq. Ft.: 840<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $825 - $925<br />Deposit: 250 up<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Carpeted Floors</li><li>Ceiling Fan(s)</li><li>Central Air/Heating</li><li>Covered Parking</li><li>Disability Access</li></ul><p><a href="http://www.AmargosaCreek.INFO/unit_details.html?unit_id=1029150">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.amargosacreek.info/44/Amargosa-Creek-Blog/Site-Update]]></link>
		<description><![CDATA[<h2>WASHER/ DRYER INCLUDED IN EVERY UNIT !!!!!</h2><br />]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[$$$ 250.00 MOVE IN O.A.C !!!!!!!]]></title>
		<link><![CDATA[http://www.amargosacreek.info/44/Amargosa-Creek-Blog/-25000-MOVE-IN-OAC-]]></link>
		<description><![CDATA[<div style="border-color: #FF0000; border-style: dashed; background-color: #FFEE99; padding: 10px;"><h2 style="margin: 0px; text-align:center;">$$$ 250.00 MOVE IN O.A.C !!!!!!!</h2><span><p><strong>\r\n\r\n\r\nPLEASE COME TAKE ADVANTAGE OF OUR GREAT DEAL WHILE IT LAST. ALSO APPLY TODAY AND WE WILL WAIVE THE APPLICATION FEES. !!!!!!</strong></p><p style="text-align:center;">Coupon valid from May 9, 2012 until May 31, 2012</p></span></div>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1219 has become available.]]></title>
		<link><![CDATA[http://www.amargosacreek.info/44/Amargosa-Creek-Blog/New-Available-Unit-Unit-1219-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/009/10/floorplans/plan-1.gif" width="200px" /></center></td><td>Address: 43350 N. Gadsen Avenue<br />Apt #: 1219<br />Sq. Ft.: 595<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $725 - $825<br />Deposit: 250 up<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Breakfast Bar</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li><li>Central Air/Heating</li><li>Covered Parking</li></ul><p><a href="http://www.AmargosaCreek.INFO/unit_details.html?unit_id=1029018">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1202 has become available.]]></title>
		<link><![CDATA[http://www.amargosacreek.info/44/Amargosa-Creek-Blog/New-Available-Unit-Unit-1202-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/009/10/floorplans/plan-3.gif" width="200px" /></center></td><td>Address: 43344 N. Gadsen Avenue<br />Apt #: 1202<br />Sq. Ft.: 840<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $825 - $925<br />Deposit: 250 up<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Carpeted Floors</li><li>Ceiling Fan(s)</li><li>Central Air/Heating</li><li>Covered Parking</li><li>Disability Access</li></ul><p><a href="http://www.AmargosaCreek.INFO/unit_details.html?unit_id=1029001">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
</channel>
</rss>

